Unnamed: 0
int64
| Date
string
| Persian_Date
string
| Open
string
| Low
string
| High
string
| Close
string
|
---|---|---|---|---|---|---|
0 | "11/27/2011" | "1390/09/06" | "13,700" | "13,700" | "13,700" | "13,700" |
1 | "11/28/2011" | "1390/09/07" | "13,440" | "13,440" | "13,440" | "13,440" |
2 | "11/29/2011" | "1390/09/08" | "13,350" | "13,350" | "13,350" | "13,350" |
3 | "11/30/2011" | "1390/09/09" | "13,400" | "13,400" | "13,400" | "13,400" |
4 | "12/1/2011" | "1390/09/10" | "13,500" | "13,500" | "13,500" | "13,500" |
5 | "12/3/2011" | "1390/09/12" | "13,650" | "13,650" | "13,650" | "13,650" |
6 | "12/4/2011" | "1390/09/13" | "13,610" | "13,610" | "13,610" | "13,610" |
7 | "12/7/2011" | "1390/09/16" | "13,650" | "13,650" | "13,650" | "13,650" |
8 | "12/8/2011" | "1390/09/17" | "13,550" | "13,550" | "13,550" | "13,550" |
9 | "12/10/2011" | "1390/09/19" | "13,450" | "13,450" | "13,450" | "13,450" |
10 | "12/11/2011" | "1390/09/20" | "13,450" | "13,450" | "13,450" | "13,450" |
11 | "12/12/2011" | "1390/09/21" | "13,530" | "13,530" | "13,530" | "13,530" |
12 | "12/13/2011" | "1390/09/22" | "13,630" | "13,630" | "13,630" | "13,630" |
13 | "12/14/2011" | "1390/09/23" | "13,770" | "13,770" | "13,770" | "13,770" |
14 | "12/15/2011" | "1390/09/24" | "13,710" | "13,710" | "13,710" | "13,710" |
15 | "12/17/2011" | "1390/09/26" | "13,840" | "13,840" | "13,840" | "13,840" |
16 | "12/18/2011" | "1390/09/27" | "14,080" | "14,080" | "14,080" | "14,080" |
17 | "12/19/2011" | "1390/09/28" | "14,500" | "14,500" | "14,500" | "14,500" |
18 | "12/20/2011" | "1390/09/29" | "15,300" | "15,300" | "15,300" | "15,300" |
19 | "12/21/2011" | "1390/09/30" | "15,150" | "15,150" | "15,150" | "15,150" |
20 | "12/22/2011" | "1390/10/01" | "14,230" | "14,230" | "14,230" | "14,230" |
21 | "12/24/2011" | "1390/10/03" | "14,350" | "14,350" | "14,350" | "14,350" |
22 | "12/25/2011" | "1390/10/04" | "14,800" | "14,800" | "14,800" | "14,800" |
23 | "12/26/2011" | "1390/10/05" | "15,250" | "15,250" | "15,250" | "15,250" |
24 | "12/27/2011" | "1390/10/06" | "15,150" | "15,150" | "15,150" | "15,150" |
25 | "12/28/2011" | "1390/10/07" | "15,200" | "15,200" | "15,200" | "15,200" |
26 | "12/29/2011" | "1390/10/08" | "15,220" | "15,220" | "15,220" | "15,220" |
27 | "12/31/2011" | "1390/10/10" | "15,550" | "15,550" | "15,550" | "15,550" |
28 | "1/1/2012" | "1390/10/11" | "15,900" | "15,900" | "15,900" | "15,900" |
29 | "1/2/2012" | "1390/10/12" | "17,400" | "17,400" | "17,400" | "17,400" |
30 | "1/3/2012" | "1390/10/13" | "16,200" | "16,200" | "16,200" | "16,200" |
31 | "1/4/2012" | "1390/10/14" | "15,800" | "15,800" | "15,800" | "15,800" |
32 | "1/5/2012" | "1390/10/15" | "15,980" | "15,980" | "15,980" | "15,980" |
33 | "1/7/2012" | "1390/10/17" | "15,970" | "15,970" | "15,970" | "15,970" |
34 | "1/8/2012" | "1390/10/18" | "16,550" | "16,550" | "16,550" | "16,550" |
35 | "1/9/2012" | "1390/10/19" | "16,900" | "16,900" | "16,900" | "16,900" |
36 | "1/10/2012" | "1390/10/20" | "16,900" | "16,900" | "16,900" | "16,900" |
37 | "1/11/2012" | "1390/10/21" | "16,920" | "16,920" | "16,920" | "16,920" |
38 | "1/12/2012" | "1390/10/22" | "16,950" | "16,950" | "16,950" | "16,950" |
39 | "1/16/2012" | "1390/10/26" | "16,900" | "16,900" | "16,900" | "16,900" |
40 | "1/17/2012" | "1390/10/27" | "17,400" | "17,400" | "17,400" | "17,400" |
41 | "1/18/2012" | "1390/10/28" | "18,200" | "18,200" | "18,200" | "18,200" |
42 | "1/19/2012" | "1390/10/29" | "18,200" | "18,200" | "18,200" | "18,200" |
43 | "1/21/2012" | "1390/11/01" | "19,000" | "19,000" | "19,000" | "19,000" |
44 | "1/23/2012" | "1390/11/03" | "21,000" | "21,000" | "21,000" | "21,000" |
45 | "1/25/2012" | "1390/11/05" | "19,000" | "19,000" | "19,000" | "19,000" |
46 | "1/26/2012" | "1390/11/06" | "17,000" | "17,000" | "17,000" | "17,000" |
47 | "1/28/2012" | "1390/11/08" | "17,700" | "17,700" | "17,700" | "17,700" |
48 | "1/29/2012" | "1390/11/09" | "18,300" | "18,300" | "18,300" | "18,300" |
49 | "1/30/2012" | "1390/11/10" | "18,300" | "18,300" | "18,300" | "18,300" |
50 | "2/1/2012" | "1390/11/12" | "18,300" | "18,300" | "18,300" | "18,300" |
51 | "2/4/2012" | "1390/11/15" | "17,750" | "17,750" | "17,750" | "17,750" |
52 | "2/5/2012" | "1390/11/16" | "18,500" | "18,500" | "18,500" | "18,500" |
53 | "2/6/2012" | "1390/11/17" | "18,800" | "18,800" | "18,800" | "18,800" |
54 | "2/7/2012" | "1390/11/18" | "18,900" | "18,900" | "18,900" | "18,900" |
55 | "2/8/2012" | "1390/11/19" | "19,200" | "19,200" | "19,200" | "19,200" |
56 | "2/12/2012" | "1390/11/23" | "19,400" | "19,400" | "19,400" | "19,400" |
57 | "2/13/2012" | "1390/11/24" | "19,000" | "19,000" | "19,000" | "19,000" |
58 | "2/14/2012" | "1390/11/25" | "19,350" | "19,350" | "19,350" | "19,350" |
59 | "2/15/2012" | "1390/11/26" | "19,500" | "19,500" | "19,500" | "19,500" |
60 | "2/16/2012" | "1390/11/27" | "19,600" | "19,600" | "19,600" | "19,600" |
61 | "2/18/2012" | "1390/11/29" | "19,400" | "19,400" | "19,400" | "19,400" |
62 | "2/19/2012" | "1390/11/30" | "19,200" | "19,200" | "19,200" | "19,200" |
63 | "2/20/2012" | "1390/12/01" | "19,400" | "19,400" | "19,400" | "19,400" |
64 | "2/21/2012" | "1390/12/02" | "19,450" | "19,450" | "19,450" | "19,450" |
65 | "2/22/2012" | "1390/12/03" | "19,350" | "19,350" | "19,350" | "19,350" |
66 | "2/23/2012" | "1390/12/04" | "19,350" | "19,350" | "19,350" | "19,350" |
67 | "2/26/2012" | "1390/12/07" | "19,300" | "19,300" | "19,300" | "19,300" |
68 | "2/27/2012" | "1390/12/08" | "18,700" | "18,700" | "18,700" | "18,700" |
69 | "2/28/2012" | "1390/12/09" | "18,500" | "18,500" | "18,500" | "18,500" |
70 | "2/29/2012" | "1390/12/10" | "19,200" | "19,200" | "19,200" | "19,200" |
71 | "3/1/2012" | "1390/12/11" | "19,250" | "19,250" | "19,250" | "19,250" |
72 | "3/3/2012" | "1390/12/13" | "19,250" | "19,250" | "19,250" | "19,250" |
73 | "3/4/2012" | "1390/12/14" | "19,000" | "19,000" | "19,000" | "19,000" |
74 | "3/5/2012" | "1390/12/15" | "19,100" | "19,100" | "19,100" | "19,100" |
75 | "3/6/2012" | "1390/12/16" | "18,950" | "18,950" | "18,950" | "18,950" |
76 | "3/7/2012" | "1390/12/17" | "18,850" | "18,850" | "18,850" | "18,850" |
77 | "3/8/2012" | "1390/12/18" | "19,000" | "19,000" | "19,000" | "19,000" |
78 | "3/10/2012" | "1390/12/20" | "18,800" | "18,800" | "18,800" | "18,800" |
79 | "3/11/2012" | "1390/12/21" | "18,700" | "18,700" | "18,700" | "18,700" |
80 | "3/12/2012" | "1390/12/22" | "18,850" | "18,850" | "18,850" | "18,850" |
81 | "3/13/2012" | "1390/12/23" | "18,800" | "18,800" | "18,800" | "18,800" |
82 | "3/14/2012" | "1390/12/24" | "18,600" | "18,600" | "18,600" | "18,600" |
83 | "3/15/2012" | "1390/12/25" | "18,500" | "18,500" | "18,500" | "18,500" |
84 | "3/17/2012" | "1390/12/27" | "19,250" | "19,250" | "19,250" | "19,250" |
85 | "3/18/2012" | "1390/12/28" | "19,150" | "19,150" | "19,150" | "19,150" |
86 | "3/25/2012" | "1391/01/06" | "18,900" | "18,900" | "18,900" | "18,900" |
87 | "3/26/2012" | "1391/01/07" | "19,000" | "19,000" | "19,000" | "19,000" |
88 | "3/28/2012" | "1391/01/09" | "19,200" | "19,200" | "19,200" | "19,200" |
89 | "3/29/2012" | "1391/01/10" | "19,200" | "19,200" | "19,200" | "19,200" |
90 | "4/2/2012" | "1391/01/14" | "19,120" | "19,120" | "19,120" | "19,120" |
91 | "4/3/2012" | "1391/01/15" | "19,000" | "19,000" | "19,000" | "19,000" |
92 | "4/4/2012" | "1391/01/16" | "18,950" | "18,950" | "18,950" | "18,950" |
93 | "4/5/2012" | "1391/01/17" | "19,000" | "19,000" | "19,000" | "19,000" |
94 | "4/7/2012" | "1391/01/19" | "19,100" | "19,100" | "19,100" | "19,100" |
95 | "4/8/2012" | "1391/01/20" | "19,010" | "19,010" | "19,010" | "19,010" |
96 | "4/9/2012" | "1391/01/21" | "19,000" | "19,000" | "19,000" | "19,000" |
97 | "4/10/2012" | "1391/01/22" | "18,650" | "18,650" | "18,650" | "18,650" |
98 | "4/11/2012" | "1391/01/23" | "18,800" | "18,800" | "18,800" | "18,800" |
99 | "4/12/2012" | "1391/01/24" | "18,840" | "18,840" | "18,840" | "18,840" |
Dollar_Rial_Price_Dataset
In this dataset, which we named Dollar_Rial_Price_Dataset, the price changes of the US dollar to the Iranian Rial have been collected using our crawler from 2011 to 2023 in the Persian calendar 1390 to 1402.
- This dataset will be suitable for predicting time series data for predicting the dollar price and other applications.
- Data collection and crawler implementation by: Mohammad Taghizadeh
- Source of data collection: https://tgju.org/
Dataset Preview
For (almost) every day the price of the dollar has been scraped and entered, totaling 3310 records It has been collected in the dataset for 13 years (1390-1402).
Record ID | Date | Persian_Date | Open | Low | High | Close |
---|---|---|---|---|---|---|
3,300 | 6/24/2023 | 1402/04/03 | 500,370 | 497,500 | 508,680 | 508,610 |
3,301 | 6/25/2023 | 1402/04/04 | 501,560 | 497,410 | 502,200 | 499,400 |
3,302 | 6/26/2023 | 1402/04/05 | 498,200 | 495,600 | 499,900 | 497,810 |
3,303 | 6/27/2023 | 1402/04/06 | 499,320 | 492,600 | 499,400 | 492,820 |
3,304 | 6/28/2023 | 1402/04/07 | 492,600 | 490,600 | 492,900 | 492,230 |
3,305 | 7/1/2023 | 1402/04/10 | 492,660 | 492,600 | 498,400 | 498,220 |
3,306 | 7/2/2023 | 1402/04/11 | 500,810 | 498,600 | 500,900 | 499,340 |
3,307 | 7/3/2023 | 1402/04/12 | 503,210 | 501,400 | 503,400 | 502,000 |
3,308 | 7/4/2023 | 1402/04/13 | 502,140 | 498,300 | 502,200 | 500,750 |
3,309 | 7/5/2023 | 1402/04/14 | 499,030 | 498,400 | 501,400 | 500,950 |
Dataset Description
We collected the following values for each day.
Field | Description |
---|---|
Date | Date (format: date) |
Persian_Date | Persian date (format: Persian date) |
Open | First price recorded on the day (format: price) |
Low | Lowest price recorded on the day (format: price) |
High | Highest price recorded during the day (format: price) |
Close | Last price recorded on the day (format: price) |
Dataset Usage
You can access the dataset in 3 ways.
Github: Download the original dataset file in CSV format and use it from here
Model Database: Load Dataset from Model Database repository with the following command.
from datasets import load_dataset dataset = load_dataset("mohammadtaghizadeh/Dollar_Rial_Price_Dataset")
Crawler: How to Update Dataset
The important point of this dataset is that we also published our price extractor crawler in this project, which you can run at any time to update the dataset. To run this crawler, you need to install your system's webdriver so that the Selenium crawler can extract the new data.
- Downloads last month
- 6